see more pictures >
Visitor - Home

Member surf days
Unable to load Flash content. The YUI Charts Control requires Flash Player 9.0.45 or higher. You can download the latest version of Flash Player from the Adobe Flash Player Download Center.

 2010  2009

News section
Windsurfer decided not to use the Twitter service anymore because it was too unreliable to deliver speed for page requests.
2009-08-15 16:36:44

BftDescriptionm/sknotskm/hmi/h
0Calm<0.2< 1 < 1 < 1
1Light Air0.3 - 1.51 - 31 - 51 - 3
2Light Breeze1.6 - 3.34 - 66 - 114 - 7
3Gentle Breeze3.4 - 5.47 - 1012 - 198 - 12
4Moderate Breeze5.5 - 7.911 - 1620 - 2813 - 18
5Fresh Breeze8.0 - 10.717 - 2129 - 3819 - 24
6Strong Breeze10.8 - 13.822 - 2739 - 4925 - 31
7Moderate Gale13.9 - 17.128 - 3350 - 6132 - 38
8Fresh Gale17.2 - 20.734 - 4062 - 7439 - 46
9Strong Gale20.8 - 24.441 - 4775 - 8847 - 54
10Whole Gale/Storm24.5 - 28.448 - 5589 - 10255 - 63
11Violent Storm28.5 - 32.656 - 63102 - 11764 - 74
12Hurricane Force >32.6 >63 >117 >74

By becoming a member (for free) of the Windsurfer.BE community you can: build your surf profile, share pictures in the gallery, share your favorite links, view statistics, and log your days on the water.
Login to your account or Register here
Username Password
Shoutbox (members only)
Windsurfer.BE - ©2010 - All rights reserved - Website by: Projectweb